Back to List » 45 Province
|
Contact an Agent
Fee varies by owner. We call this building a modern classic. 45 PROVINCE exudes a warm modernism that respects the historic location and offers elegant services reminiscent of the classic New York Park Avenue buildings of the thirties, while utilizing the most modern materials, appliances, fixtures, lighting and building systems currently available. I believe our design team has put together a vibrant take on the "new" Boston. Situated between the traditions of Beacon Hill and the energy of the financial district, we are a transitional link to both. Our design is clean and spare, but warm and inviting: Timeless for the 21st century. It is urban living at its most urbane. |
|||||||||||||||
Listing Tools:
|
|||||||||||||||
Unit Information |
|||||||||||||||
|
|||||||||||||||
Building Information: |
|||||||||||||||
|
|||||||||||||||
Hide Floor Plans:
|
|||||||||||||||
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # | |
|---|---|---|---|---|---|
| $495,000 | 0 / 1 | 535 | $925 | 1507 | |
| $795,000 | 1 / 2 | 1,100 | $722 | 709 | |
| $869,000 | 2 / 2 | 966 | $899 | 1408 | |
| $879,000 | 1 / 2 | 1,151 | $763 | 905 | |
| $945,000 | 1 / 2 | 1,235 | $765 | 910 | |
| $999,000 | 2 / 2 | 966 | $1,034 | 2007 | |
| $1,075,000 | 2 / 2 | 1,117 | $962 | 1603 | |
| $1,099,000 | 2 / 2 | 1,611 | $682 | 3N | |
| $1,099,000 | 2 / 2 | 966 | $1,137 | 2207 | |
| $1,199,000 | 2 / 2 | 1,405 | $853 | 1506 | |
| $1,225,000 | 2 / 2 | 1,535 | $798 | 702 | |
| $1,259,000 | 2 / 2 | 1,117 | $1,127 | 2102 | |
| $1,299,000 | 2 / 2 | 1,378 | $942 | 1202 | |
| $1,299,000 | 2 / 3 | 1,609 | $807 | 907 | |
| $1,399,000 | 2 / 2 | 1,378 | $1,015 | 1502 | |
| $1,525,000 | 2 / 2 | 1,117 | $1,365 | 2203 | |
| $2,149,000 | 2 / 4 | 1,755 | $1,224 | 2402 | |
| $2,199,000 | 2 / 2 | 1,636 | $1,344 | 2802 | |
| $2,248,000 | 3 / 3 | 1,998 | $1,125 | 2105 | |
| $2,398,000 | 3 / 3 | 1,998 | $1,200 | 2205 | |
| $3,399,000 | 2 / 3 | 2,484 | $1,368 | 2902 | |
| $3,599,000 | 3 / 3 | 2,471 | $1,456 | PH3002 | |
| $3,964,000 | 3 / 4 | 2,872 | $1,380 | 2502 | |
| $4,390,000 | 3 / 4 | 3,319 | $1,322 | 2404 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Mortgage Calculator
Email a Friend
Schedule a Showing
Print